Calgary International Airport
Calgary, AB
- Elevation
- 3,557'
- Longest RWY
- 14,000'
- Freqs
- 17
Current Weather
Raw METAR
METAR CYYC 222200Z 13005KT 30SM FEW080 SCT160 BKN200 18/M00 A2977 RMK AC1AC3CC4 AC TR SLP097 DENSITY ALT 5000FT
Runways
| Runway | Dimensions | Surface | Lighted |
|---|---|---|---|
| 11 / 29 | 8,000 ft × 200 ft | ASP | Yes |
| 17L / 35R | 14,000 ft × 200 ft | Concrete | Yes |
| 17R / 35L | 12,675 ft × 200 ft | ASP | Yes |
Radio Frequencies
| Service | Description | Frequency |
|---|---|---|
| ARR | Calgary Arrivals (W) | 123.850 |
| ARR | Calgary Arrivals (E) | 125.900 |
| ARR | Calgary Arrivals | 126.525 |
| ATIS | Automatic Terminal Information System | 128.225 |
| CLD | Calgary Clearance | 120.825 |
| DEP | Calgary Departures | 119.800 |
| GND | South Ground | 121.900 |
| GND | North Ground | 125.350 |
| PAL | Edmonton Centre | 124.525 |
| PAL | Edmonton Centre | 133.300 |
| RCO | Edmonton Radio (FISE) | 123.375 |
| RMP | Apron I, 12-07Z | 121.300 |
| RMP | Apron II, 12-08Z | 129.700 |
| TWR | Calgary Tower, (W) | 118.400 |
| TWR | Calgary Tower, (E) | 118.875 |
| TWR | Calgary Tower, (E) | 236.600 |
| VFR ADV | VFR Advisories | 119.400 |
Airport Diagram & VFR Sectional
FAA Airport Diagram
No FAA airport diagram is available for CYYC right now. Smaller non-towered fields often have none published, but this can also mean the lookup is temporarily unreachable.
Sourced live from the FAA's digital Terminal Procedures Publication (d-TPP), published directly by the FAA for the current 28-day chart cycle. For flight planning, always confirm against the current published cycle.
VFR Sectional
Live excerpt from the FAA's published VFR Sectional raster, centered on CYYC. Not for navigation — reference the current official chart.
Charts, Diagrams & Fuel
Charts & diagrams
Fuel & services
FlightStride doesn't host live fuel pricing — self-serve and full-serve prices change FBO to FBO, so always confirm current pricing directly before fueling.