Sheremetyevo International Airport
Moscow, MOS
- Elevation
- 622'
- Longest RWY
- 12,139'
- Freqs
- 15
Current Weather
Raw METAR
METAR UUEE 231530Z 12006MPS 080V140 CAVOK 10/03 Q1029 R06R/CLRD62 R06C/CLRD62 NOSIG
Runways
| Runway | Dimensions | Surface | Lighted |
|---|---|---|---|
| 06C / 24C | 11,647 ft × 197 ft | CON | Yes |
| 06L / 24R | 10,499 ft × 197 ft | CON | Yes |
| 06R / 24L | 12,139 ft × 197 ft | CON | Yes |
Radio Frequencies
| Service | Description | Frequency |
|---|---|---|
| APP | Apron 1 terminal F & Cargo | 121.900 |
| APP | Apron 2 terminal D, E & F | 123.600 |
| APP | Apron 3 terminal A & B | 130.350 |
| APP | Apron 4 terminal B & C | 134.550 |
| ATIS | ATIS Arrival | 122.075 |
| ATIS | ATIS Departure | 125.125 |
| DELIVERY | Delivery | 120.875 |
| GND | Ground TWY 1 & B | 119.000 |
| GND | Ground TWY A | 121.800 |
| GND | Ground TWY D & E | 122.900 |
| PMSV | VOLMET | 127.875 |
| RADAR | — | 122.700 |
| RDR | RADAR | 118.100 |
| TWR | TWR | 120.700 |
| TWR | — | 131.500 |
Airport Diagram & VFR Sectional
FAA Airport Diagram
No FAA airport diagram is available for UUEE right now. Smaller non-towered fields often have none published, but this can also mean the lookup is temporarily unreachable.
Sourced live from the FAA's digital Terminal Procedures Publication (d-TPP), published directly by the FAA for the current 28-day chart cycle. For flight planning, always confirm against the current published cycle.
VFR Sectional
Live excerpt from the FAA's published VFR Sectional raster, centered on UUEE. Not for navigation — reference the current official chart.
Charts, Diagrams & Fuel
Charts & diagrams
Fuel & services
FlightStride doesn't host live fuel pricing — self-serve and full-serve prices change FBO to FBO, so always confirm current pricing directly before fueling.